Collet Chucks

CV Double Angle | CV E/R | CV Single Angle | Double Ang. Straight Shk. | E/R Series Straight Shk. |
Morse Taper Collet Holders | NMTB Single Angle | Single Ang. Straight Shk. | TG Collet Chuck Extensions

CV Double Angle Anchor

CV Double Angle

Part Number Type Flange Shank Collet Size Proj. Backup Screw Nut Nut Dia. Max Dia. Wrench Stock
76012 Double Ang. Cat V 40 #180 2.95 in 64764 76443 1.69 in 0.75 in 64709 x
76013 Double Ang. Cat V 40 #180 6 in 64764 76443 1.69 in 0.75 in 64709 x
76032 Double Ang. Cat V 40 #200 2.73 in 64920 76441 1.13 in 0.37 in 64747 x
76033 Double Ang. Cat V 40 #200 4.5 in 64920 76441 1.13 in 0.37 in 64747 x
76132 Double Ang. Cat V 40 #100 3.5 in 64768 76442 1.39 in 0.55 in 64708 x
76133 Double Ang. Cat V 40 #180 4 in 64764 76443 1.69 in 0.75 in 64709 x

CV E/R Anchor

CV E/R

Part Number Flange Shank Collet Size Proj. Dim. D (min) Dim. D (max) Dia. Width Nut Backup Screw Max Dia. Wrench Grip. Accuracy Stock
75479 Cat V 40 #16 5 in 1.37 in 2.68 in 1.08 in 0.67 in 84969 64766 0.43 in 64747 <= 0.0002 in x
75480 Cat V 40 #16 3 in 1.37 in 1.94 in 1.08 in 0.67 in 84969 64766 0.43 in 64747 <= 0.0002 in x
75482 Cat V 40 #20 3 in 1.54 in 2.57 in 1.34 in 0.75 in 84967 64768 0.55 in 64748 <= 0.0002 in x
75484 Cat V 40 #25 4 in 1.67 in 3 in 1.65 in 0.79 in 85007 64770 0.68 in 64746 <= 0.0002 in x
75486 Cat V 40 #32 3 in 1.91 in 3.49 in 1.97 in 0.87 in 85005 64769 0.86 in 64744 <= 0.0002 in x
75487 Cat V 40 #32 6 in 1.91 in 3.49 in 1.97 in 0.87 in 85005 64769 0.86 in 64744 <= 0.0002 in x
75488 Cat V 40 #40 3 in 2.18 in 3.38 in 2.48 in 0.98 in 85006 64769 0.88 in 64745 <= 0.0002 in x
75492 Cat V 40 #20 4 in 1.54 in 2.68 in 1.34 in 0.75 in 84967 64768 0.55 in 64748 <= 0.0002 in x
75809 Cat V 50 #16 5 in 1.31 in 2.68 in 1.08 in 0.67 in 84969 64766 0.43 in 64747 <= 0.0002 in x
75810 Cat V 50 #16 3 in 1.31 in 1.94 in 1.08 in 0.43 in 84969 64766 0.43 in 64747 <= 0.0002 in x
75813 Cat V 50 #20 6 in 1.54 in 2.38 in 1.34 in 0.75 in 84967 64768 0.55 in 64748 <= 0.0002 in x
75815 Cat V 50 #25 6 in 1.67 in 3 in 1.65 in 0.79 in 85007 64770 0.68 in 64746 <= 0.0002 in x
75817 Cat V 50 #32 6 in 1.91 in 4 in 1.97 in 0.87 in 85005 64769 0.86 in 64744 <= 0.0002 in x
75818 Cat V 50 #40 3 in 2.18 in 3.85 in 2.48 in 0.98 in 85006 64760 1.15 in 64745 <= 0.0002 in x
75819 Cat V 50 #40 6 in 2.18 in 4.60 in 2.48 in 0.98 in 85006 64760 1.15 in 64745 <= 0.0002 in x
75821 Cat V 50 #20 4 in 1.54 in 2.38 in 1.34 in 0.75 in 84967 64768 0.55 in 64748 <= 0.0002 in x
75821 Cat V 50 #32 4 in 1.91 in 4.24 in 1.97 in 0.87 in 85005 64769 0.86 in 64744 <= 0.0002 in x
76052 Cat V 40 #16 2.5 in 1.37 in 1.43 in 1.08 in 0.67 in 84969 64766 0.43 in 64747 <= 0.0002 in x

CV Single Angle Anchor

CV Single Angle

Part Number Type Flange Shank Collet Size Proj. Dim. D (min) Dim. D (max) Dia. Width Nut Backup Screw Max Dia. Wrench Stock
75650 Single Ang. Cat V 40 #100 3 in 2.937 in 3.44 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75651 Single Ang. Cat V 40 #100 4 in 2.937 in 4.44 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75652 Single Ang. Cat V 40 #100 6 in 2.937 in 6.44 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75653 Single Ang. Cat V 40 #150 4.88 in 3.250 in 4.31 in 3.25 in 1.33 in 76486 64772 1.22 in 64889 x
75654 Single Ang. Cat V 40 #75 2.75 in 2.937 in 3.31 in 2.12 in 0.90 in 76484 64764 0.75 in 64887 x
75770 Single Ang. Cat V 45 #100 3 in 2.937 in 4.25 in 2.44 in 1.06 in 76485 64760 1 in 64889 x
75771 Single Ang. Cat V 45 #100 4 in 2.937 in 5.25 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75772 Single Ang. Cat V 45 #100 6 in 2.937 in 7.25 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75890 Single Ang. Cat V 50 #100 3 in 2.937 in 4.75 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75891 Single Ang. Cat V 50 #100 3.5 in 2.937 in 5.25 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75892 Single Ang. Cat V 50 #100 5.5 in 2.937 in 7.25 in 2.44 in 1.06 in 76485 64760 1 in 64888 x
75894 Single Ang. Cat V 50 #150 3.5 in 3.250 in 5 in 3.25 in 1.33 in 76486 64774 1.5 in 64889 x
75895 Single Ang. Cat V 50 #150 5.5 in 3.25 in 7 in 3.25 in 1.33 in 76486 64774 1.5 in 64889 x
75896 Single Ang. Cat V 50 #100 7.5 in 2.937 in 9 in 2.44 in 1.06 in 76485 64760 1 in 64888 x

DA Straight Shank Anchor

Double Angle Straight Shank

Part Number Type Collet Series Shak Dia. Shank Length Head Length Nose Hex. Dim. E (min) Dim. E (max) Max Dia. Nut Wrench Stock
76541 Double Ang. 300 1/2 in 5 1/2 in 1 5/16 in 9/16 in 1 1/2 in 4 1/16 in 1/4 in 76430 64705 x
76543 Double Ang. 200 3/4 in 5 1/2 in 1 5/8 in 13/16 in 1 9/16 in 4 3/4 in 3/8 in 76431 64706 x
76545 Double Ang. 100 1 in 5 1/2 in 1 13/16 in 1 1/16 in 1 13/16 in 6 5/8 in 9/16 in 76432 64707 x
76547 Double Ang. 180 1 1/4 in 5 17/32 in 1 3/4 in 1.43 in 2.10 in 6.60 in 3/4 in 76433 64708 x

E/R Series Straight Shank Anchor

E/R Series Straight Shank

Part Number Collet Size Shank Dia. Overall Length Head Proj. Wrench Stock
76830 E/R 20 1 in 6.74 in 1.46 in 64742 x
76831 E/R 25 1 in 3.8 in 1.83 in 64743 x
76832 E/R 32 1 in 4.23 in 2.26 in 64744 x
76833 E/R 40 1 in 4.34 in 2.38 in 64745 x
76848 E/R 11 0.625 in 7.25 in 1.19 in 64740 x
76849 E/R 16 0.75 in 6.73 in 1.46 in 64741 x

MT Shank Collet Holders Anchor

Morse Taper Shank Collet Holders

Part Number Shank Size P.G. Collet Size Proj. O.A.L. Dia. Dim. D (min) Dim. D (max) Max Dia. Nut Backup Screw Wrench Stock
78301 3 #100 3 1/8 in 6 13/16 in 2 7/16 in 2 5/8 in 2 5/8 in 76485 64888 x
78302 4 #100 3 1/8 in 7 3/4 in 2 7/16 in 2 5/8 in 2 5/8 in 3–4 76485 64764 64888 x
78303 4 #150 3 7/8 in 8 1/2 in 3 1/4 in 3 1/4 in 3 1/4 in 76486 64889 x
78304 5 #150 3 7/8 in 9 3/4 in 3 1/4 in 3 1/4 in 7 3/16 in 1 5/32 in 76486 64763 64889 x

NMTB Single Angle Anchor

NMTB Single Angle

Part Number Type Shank P.G. Collet Size Proj. O.A.L. Dia. Dim. D (min) Dim. D (max) Max Dia. Nut Backup Screw Wrench Stock
78319 Single Ang. 30 #75 2 9/32 in 4 31/32 in 2 1/8 in 2 3/4 in 27/64 in 76484 64887 x
78320 Single Ang. 40 #75 1 7/8 in 5 9/16 in 2 1/8 in 2 1/16 in 3 1/4 in 3/4 in 76484 64764 64887 x
78321 Single Ang. 40 #100 2 3/16 in 5 7/8 in 2 7/16 in 2 5/8 in 3 5/8 in 55/64 in 76485 64765 64888 x
78322 Single Ang. 50 #100 2 13/32 in 7 13/32 in 2 7/16 in 2 5/8 in 4 7/8 in 1 in 76485 64760 64888 x
78323 Single Ang. 50 #150 2 27/32 in 7 27/32 in 3 1/4 in 3 1/4 in 4 5/8 in 1 1/2 in 76486 64762 64889 x

Single Angle Straight Shank Anchor

Single Angle Straight Shank

Part Number Type Shank P.G. Collet Size Length (A) Length (B) Dia. Dim. D (min) Dim. D (max) Max Dia. Nut Backup Screw Wrench Stock
78361 Single Ang. 1 1/2 in #100 2 7/8 in 6 in 2 7/16 in 2 5/8 in 7 15/16 in 1 in 76485 64760 64888 x
78362 Single Ang. 1 3/4 in #100 1 13/26 in 6 in 2 7/16 in 2 5/8 in 6 7/8 in 1 in 76485 64760 64888 x
78363 Single Ang. 2 in #100 1 13/16 in 6 in 2 7/16 in 2 5/8 in 6 7/8 in 1 in 76485 64760 64888 x
78365 Single Ang. 2 in #150 3 11/16 in 8 in 3 1/4 in 3 1/4 in 11 in 1 5/32 in 76486 64763 64889 x

TG Collet Chuck Ext. Anchor

TG Collet Chuck Extensions

Part Number Collet Size Shank Dia. Proj. Nut Dia. Wrench Stock
78356 E#100 SA CC 1.25 in 2.88 in 2.5 in 64888 x
78357 E#100 SA CC 1.25 in 2.88 in 2.5 in 64888 x