CV Double Angle Anchor
CV Double Angle
| Part Number | Type | Flange | Shank | Collet Size | Proj. | Backup Screw | Nut | Nut Dia. | Max Dia. | Wrench | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76012 | Double Ang. | Cat V | 40 | #180 | 2.95 in | 64764 | 76443 | 1.69 in | 0.75 in | 64709 | x |
| 76013 | Double Ang. | Cat V | 40 | #180 | 6 in | 64764 | 76443 | 1.69 in | 0.75 in | 64709 | x |
| 76032 | Double Ang. | Cat V | 40 | #200 | 2.73 in | 64920 | 76441 | 1.13 in | 0.37 in | 64747 | x |
| 76033 | Double Ang. | Cat V | 40 | #200 | 4.5 in | 64920 | 76441 | 1.13 in | 0.37 in | 64747 | x |
| 76132 | Double Ang. | Cat V | 40 | #100 | 3.5 in | 64768 | 76442 | 1.39 in | 0.55 in | 64708 | x |
| 76133 | Double Ang. | Cat V | 40 | #180 | 4 in | 64764 | 76443 | 1.69 in | 0.75 in | 64709 | x |
