Collets

5C Collets | Acura Flex – 25 – 38 – 50 – 75 – 100 | Double Ang. Series | Double Ang. Sets | E/R Sealed Collets |
E/R Series | E/R Tap Collets | PG Single Ang. Sets | Precision Grip Single Ang. | R8 Collets | TG Sealed

5C Collets Anchor

5C Collets

Part Number Bore Dia. Main Body Dia. O.A.L. Ext. Thread Int. Thread Tolerance Stock
74151 3/16 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74152 1/4 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74153 5/16 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74154 3/8 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74155 7/16 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74156 1/2 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74157 9/16 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74159 11/16 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74160 3/4 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74161 13/16 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74162 7/8 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74163 15/16 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x
74164 1 in 1.25 in 3.281 in 1.238″ x 20RH 1.041″ x 24RH 0.0002 in x

Acura Flex Anchor

Acura Flex

AF 25

Part Number Series Dim. D Dim. L Dim. T Locking Range (in) Locking Range (mm) Tolerance Stock
81001 AF 25 0.438 in 1 in 0.2 in 1/16 — 5/64 in 1.5 — 2.0 mm 0.000.3 in x
81002 AF 25 0.438 in 1 in 0.2 in 5/64 — 3/32 in 2.0 — 2.5 mm 0.000.3 in x
81003 AF 25 0.438 in 1 in 0.2 in 3/32 — 7/64 in – 0.000.3 in x
81004 AF 25 0.438 in 1 in 0.2 in – 2.5 — 3.0 mm 0.000.3 in x
81005 AF 25 0.438 in 1 in 0.2 in 7/64 — 1/8 in – 0.000.3 in x
81006 AF 25 0.438 in 1 in 0.2 in 1/8 — 9/64 in 3.0 — 3.5 mm 0.000.3 in x
81007 AF 25 0.438 in 1 in 0.2 in 9/64 — 5/32 in 3.5 — 4.0 mm 0.000.3 in x
81008 AF 25 0.438 in 1 in 0.2 in 5/32 — 11/64 in 4.0 — 4.5 mm 0.000.3 in x
81009 AF 25 0.438 in 1 in 0.2 in 11/64 — 3/16 in – 0.000.3 in x
81011 AF 25 0.438 in 1 in 0.2 in 3/16 — 13/64 in – 0.000.3 in x
81012 AF 25 0.438 in 1 in 0.2 in 13/64 — 7/32 in 5.0 — 6.0 mm 0.000.3 in x
81013 AF 25 0.438 in 1 in 0.2 in 7/32 — 15/64 in 5.5 — 6.0 mm 0.000.3 in x
81014 AF 25 0.438 in 1 in 0.2 in 15/64 — 1/4 in 6.0 — 6.5 mm 0.000.3 in x

AF 38

Part Number Series Dim. D Dim. L Dim. T Locking Range (in) Locking Range (mm) Tolerance Stock
81021 AF 38 0.563 in 1.03 in 0.25 in 1/16 — 5/64 in 1.5 — 2.0 mm 0.000.3 in x
81022 AF 38 0.563 in 1.03 in 0.25 in 5/64 — 3/32 in 2.0 — 2.5 mm 0.000.3 in x
81023 AF 38 0.563 in 1.03 in 0.25 in 3/32 — 7/64 in – 0.000.3 in x
81024 AF 38 0.563 in 1.03 in 0.25 in – 2.5 — 3.0 mm 0.000.3 in x
81025 AF 38 0.563 in 1.03 in 0.25 in 7/64 — 1/8 in – 0.000.3 in x
81026 AF 38 0.563 in 1.03 in 0.25 in 1/8 — 9/64 in 3.0 — 3.5 mm 0.000.3 in x
81027 AF 38 0.563 in 1.03 in 0.25 in 9/64 — 5/32 in 3.5 — 4.0 mm 0.000.3 in x
81028 AF 38 0.563 in 1.03 in 0.25 in 5/32 — 11/64 in 4.0 — 4.5 mm 0.000.3 in x
81029 AF 38 0.563 in 1.03 in 0.25 in 11/64 — 3/16 in – 0.000.3 in x
81030 AF 38 0.563 in 1.03 in 0.25 in – 4.5 — 5.0 mm 0.000.3 in x
81031 AF 38 0.563 in 1.03 in 0.25 in 3/16 — 13/64 in – 0.000.3 in x
81032 AF 38 0.563 in 1.03 in 0.25 in 13/64 — 7/32 in 5.0 — 5.5 mm 0.000.3 in x
81033 AF 38 0.563 in 1.03 in 0.25 in 7/32 — 15/64 in 5.5 — 6.0 mm 0.000.3 in x
81034 AF 38 0.563 in 1.03 in 0.25 in 15/64 — 1/4 in 6.0 — 6.5 mm 0.000.3 in x
81035 AF 38 0.563 in 1.03 in 0.25 in 1/4 — 17/64 in – 0.000.3 in x
81036 AF 38 0.563 in 1.03 in 0.25 in – 6.5 — 7.0 mm 0.000.3 in x
81037 AF 38 0.563 in 1.03 in 0.25 in 17/64 — 9/32 in – 0.000.3 in x
81038 AF 38 0.563 in 1.03 in 0.25 in 9/32 — 19/64 in 7.0 — 7.5 mm 0.000.3 in x
81039 AF 38 0.563 in 1.03 in 0.25 in 19/64 — 5/16 in 7.5 — 8.0 mm 0.000.3 in x
81040 AF 38 0.563 in 1.03 in 0.25 in 5/16 — 21/64 in 8.0 — 8.5 mm 0.000.3 in x
81041 AF 38 0.563 in 1.03 in 0.25 in 21/64 — 11/32 in – 0.000.3 in x
81042 AF 38 0.563 in 1.03 in 0.25 in – 8.5 — 9.0 mm 0.000.3 in x
81043 AF 38 0.563 in 1.03 in 0.25 in 11/32 — 23/64 in – 0.000.3 in x
81044 AF 38 0.563 in 1.03 in 0.25 in 23/64 — 3/8 in 9.0 — 9.5 mm 0.000.3 in x

AF 50

Part Number Series Dim. D Dim. L Dim. T Locking Range (in) Locking Range (mm) Tolerance Stock
81055 AF 50 0.72 in 1.16 in 0.25 in 7/64 — 1/8 in – 0.000.3 in x
81056 AF 50 0.72 in 1.16 in 0.25 in 1/8 — 9/64 in 3.0 — 3.5 mm 0.000.3 in x
81057 AF 50 0.72 in 1.16 in 0.25 in 9/64 — 5/32 in 3.5 — 4.0 mm 0.000.3 in x
81058 AF 50 0.72 in 1.16 in 0.25 in 5/32 — 11/64 in 4.0 — 4.5 mm 0.000.3 in x
81059 AF 50 0.72 in 1.16 in 0.25 in 11/64 — 3/16 in – 0.000.3 in x
81060 AF 50 0.72 in 1.16 in 0.25 in – 4.5 — 5.0 mm 0.000.3 in x
81061 AF 50 0.72 in 1.16 in 0.25 in 3/16 — 13/64 in – 0.000.3 in x
81062 AF 50 0.72 in 1.16 in 0.25 in 13/64 — 7/32 in 5.0 — 5.5 mm 0.000.3 in x
81063 AF 50 0.72 in 1.16 in 0.25 in 7/32 — 15/64 in 5.5 — 6.0 mm 0.000.3 in x
81064 AF 50 0.72 in 1.16 in 0.25 in 15/34 — 1/4 in 6.0 — 6.5 mm 0.000.3 in x
81065 AF 50 0.72 in 1.16 in 0.25 in 1/4 — 17/64 in – 0.000.3 in x
81066 AF 50 0.72 in 1.16 in 0.25 in – 6.5 — 7.0 mm 0.000.3 in x
81067 AF 50 0.72 in 1.16 in 0.25 in 17/64 — 9/32 in – 0.000.3 in x
81068 AF 50 0.72 in 1.16 in 0.25 in 9/32 — 19/64 in 7.0 — 7.5 mm 0.000.3 in x
81069 AF 50 0.72 in 1.16 in 0.25 in 19/64 — 5/16 in 7.5 — 8.0 mm 0.000.3 in x
81070 AF 50 0.72 in 1.16 in 0.25 in 5/16 — 21/64 in 8.0 — 8.5 mm 0.000.3 in x
81071 AF 50 0.72 in 1.16 in 0.25 in 21/64 — 11/32 in – 0.000.3 in x
81072 AF 50 0.72 in 1.16 in 0.25 in – 8.5 — 9.0 mm 0.000.3 in x
81073 AF 50 0.72 in 1.16 in 0.25 in 11/32 — 23/64 in – 0.000.3 in x
81074 AF 50 0.72 in 1.16 in 0.25 in 23/64 — 3/8 in 9.0 — 9.5 mm 0.000.3 in x
81075 AF 50 0.72 in 1.16 in 0.25 in 3/8 — 25/64 in 9.5 — 10.0 mm 0.000.3 in x
81076 AF 50 0.72 in 1.16 in 0.25 in 25/64 — 13/32 in 10.0 — 10.5 mm 0.000.3 in x
81077 AF 50 0.72 in 1.16 in 0.25 in 13/32 — 27/64 in – 0.000.3 in x
81078 AF 50 0.72 in 1.16 in 0.25 in 27/64 — 7/16 in 10.5 — 11.0 mm 0.000.3 in x
81079 AF 50 0.72 in 1.16 in 0.25 in 7/16 — 29/64 in 11.0 — 11.5 mm 0.000.3 in x
81080 AF 50 0.72 in 1.16 in 0.25 in 29/64 — 15/32 in 11.5 — 12.0 mm 0.000.3 in x
81081 AF 50 0.72 in 1.16 in 0.25 in 15/32 — 31/64 in 12.0 — 12.5 mm 0.000.3 in x
81082 AF 50 0.72 in 1.16 in 0.25 in 31/64 — 1/2 in – 0.000.3 in x

AF 75

Part Number Series Dim. D Dim. L Dim. T Locking Range (in) Locking Range (mm) Tolerance Stock
81094 AF 75 1.131 in 2.020 in 0.620 in 3/32 — 7/64 in – 0.000.3 in x
81095 AF 75 1.131 in 2.020 in 0.620 in 7/64 — 1/8 in – 0.000.3 in x
81096 AF 75 1.131 in 2.020 in 0.620 in 1/8 — 9/64 in 3.0 — 3.5 mm 0.000.3 in x
81097 AF 75 1.131 in 2.020 in 0.620 in 9/64 — 5/32 in 3.5 — 4.0 mm 0.000.3 in x
81098 AF 75 1.131 in 2.020 in 0.620 in 5/32 — 11/64 in 4.0 — 4.5 mm 0.000.3 in x
81099 AF 75 1.131 in 2.020 in 0.620 in 11/64 — 3/16 in – 0.000.3 in x
81100 AF 75 1.131 in 2.020 in 0.620 in – 4.5 — 5.0 mm 0.000.3 in x
81101 AF 75 1.131 in 2.020 in 0.620 in 3/16 — 13/64 in – 0.000.3 in x
81102 AF 75 1.131 in 2.020 in 0.620 in 13/64 — 7/32 in 5.0 — 5.5 mm 0.000.3 in x
81103 AF 75 1.131 in 2.020 in 0.620 in 7/32 — 15/64 in 5.5 — 6.0 mm 0.000.3 in x
81104 AF 75 1.131 in 2.020 in 0.620 in 15/64 — 1/4 in 6.0 — 6.5 mm 0.000.3 in x
81105 AF 75 1.131 in 2.020 in 0.620 in 1/4 — 17/64 in – 0.000.3 in x
81106 AF 75 1.131 in 2.020 in 0.620 in – 6.5 — 7.0 mm 0.000.3 in x
81107 AF 75 1.131 in 2.020 in 0.620 in 17/64 — 9/32 in – 0.000.3 in x
81108 AF 75 1.131 in 2.020 in 0.620 in 9/32 — 19/64 in 7.0 — 7.5 mm 0.000.3 in x
81109 AF 75 1.131 in 2.020 in 0.620 in 19/64 — 5/16 in 7.5 — 8.0 mm 0.000.3 in x
81110 AF 75 1.131 in 2.020 in 0.620 in 5/16 — 21/65 in 8.0 — 8.5 mm 0.000.3 in x
81111 AF 75 1.131 in 2.020 in 0.620 in 21/64 — 11/32 in – 0.000.3 in x
81112 AF 75 1.131 in 2.020 in 0.620 in – 8.5 — 9.0 mm 0.000.3 in x
81113 AF 75 1.131 in 2.020 in 0.620 in 11/32 — 23/64 in – 0.000.3 in x
81114 AF 75 1.131 in 2.020 in 0.620 in 23/64 — 3/8 in 9.0 — 9.5 mm 0.000.3 in x
81115 AF 75 1.131 in 2.020 in 0.620 in 3/8 — 25/64 in 9.5 — 10.0 mm 0.000.3 in x
81116 AF 75 1.131 in 2.020 in 0.620 in 25/64 — 13/32 in 10.0 — 10.5 mm 0.000.3 in x
81117 AF 75 1.131 in 2.020 in 0.620 in 13/32 — 27/64 in – 0.000.3 in x
81118 AF 75 1.131 in 2.020 in 0.620 in 27/64 — 7/16 in 10.5 — 11.0 mm 0.000.3 in x
81119 AF 75 1.131 in 2.020 in 0.620 in 7/16 — 29/64 in 11.0 — 11.5 mm 0.000.3 in x
81120 AF 75 1.131 in 2.020 in 0.620 in 29/64 — 15/32 in 11.5 — 12.0 mm 0.000.3 in x
81121 AF 75 1.131 in 2.020 in 0.620 in 15/32 — 31/64 in 120 — 12.5 mm 0.000.3 in x
81122 AF 75 1.131 in 2.020 in 0.620 in 31/64 — 1/2 in – 0.000.3 in x
81123 AF 75 1.131 in 2.020 in 0.620 in 1/2 — 33/64 in 12.5 — 13.0 mm 0.000.3 in x
81124 AF 75 1.131 in 2.020 in 0.620 in 33/64 — 17/32 in 13.0 — 13.5 mm 0.000.3 in x
81125 AF 75 1.131 in 2.020 in 0.620 in 17/32 — 35/64 in 13.5 — 14.0 mm 0.000.3 in x
81126 AF 75 1.131 in 2.020 in 0.620 in 35/64 — 9/16 in 14.0 — 14.5 mm 0.000.3 in x
81127 AF 75 1.131 in 2.020 in 0.620 in 9/16 — 37/64 in – 0.000.3 in x
81128 AF 75 1.131 in 2.020 in 0.620 in 37/64 — 19/32 in 14.5 — 15.0 mm 0.000.3 in x
81129 AF 75 1.131 in 2.020 in 0.620 in 19/32 — 39/64 in 15.0 — 15.5 mm 0.000.3 in x
81130 AF 75 1.131 in 2.020 in 0.620 in 39/64 — 5/8 in 15.5 — 16.0 mm 0.000.3 in x
81131 AF 75 1.131 in 2.020 in 0.620 in 5/8 — 41/64 in 16.0 — 16.5 mm 0.000.3 in x
81132 AF 75 1.131 in 2.020 in 0.620 in 41/64 — 21/32 in – 0.000.3 in x
81133 AF 75 1.131 in 2.020 in 0.620 in 21/32 — 43/64 in 16.5 — 17.0 mm 0.000.3 in x
81134 AF 75 1.131 in 2.020 in 0.620 in 43/64 — 11/16 in 17.0 — 17.5mm 0.000.3 in x
81135 AF 75 1.131 in 2.020 in 0.620 in 11/16 — 45/64 in 17.5 — 18.0 mm 0.000.3 in x
81136 AF 75 1.131 in 2.020 in 0.620 in 45/64 — 23/32 in 18.0 — 18.5 mm 0.000.3 in x
81137 AF 75 1.131 in 2.020 in 0.620 in 23/32 — 47/64 in – 0.000.3 in x
81138 AF 75 1.131 in 2.020 in 0.620 in 47/64 — 3/4 in 18.5 — 19.0 mm 0.000.3 in x

AF 100

Part Number Series Dim. D Dim. L Dim. T Locking Range (in) Locking Range (mm) Tolerance Stock
81162 AF 100 1.446 in 2.500 in 0.750 in 7/23 — 15/64 in – 0.000.3 in x
81163 AF 100 1.446 in 2.500 in 0.750 in 15/64 — 1/4 in – 0.000.3 in x
81164 AF 100 1.446 in 2.500 in 0.750 in 1/4 — 17/64 in – 0.000.3 in x
81165 AF 100 1.446 in 2.500 in 0.750 in – 6.5 — 7.0 mm 0.000.3 in x
81166 AF 100 1.446 in 2.500 in 0.750 in 17/64 — 9/32 in – 0.000.3 in x
81167 AF 100 1.446 in 2.500 in 0.750 in 9/32 — 19/64 in 7.0 — 7.5 mm 0.000.3 in x
81168 AF 100 1.446 in 2.500 in 0.750 in 19/64 — 5/16 in 7.5 — 8.0 mm 0.000.3 in x
81169 AF 100 1.446 in 2.500 in 0.750 in 5/16 — 21/64 in 8.0 — 8.5 mm 0.000.3 in x
81170 AF 100 1.446 in 2.500 in 0.750 in 21/64 — 11/32 in – 0.000.3 in x
81171 AF 100 1.446 in 2.500 in 0.750 in – 8.5 — 9.0 mm 0.000.3 in x
81172 AF 100 1.446 in 2.500 in 0.750 in 11/32 — 23/64 in – 0.000.3 in x
81173 AF 100 1.446 in 2.500 in 0.750 in 23/64 — 3/8 in 9.0 — 9.5 mm 0.000.3 in x
81174 AF 100 1.446 in 2.500 in 0.750 in 3/8 — 25/64 in 9.5 — 10.0 mm 0.000.3 in x
81175 AF 100 1.446 in 2.500 in 0.750 in 25/64 — 13/32 in 10.0 — 10.5 mm 0.000.3 in x
81176 AF 100 1.446 in 2.500 in 0.750 in 13/32 — 27/64 in – 0.000.3 in x
81177 AF 100 1.446 in 2.500 in 0.750 in 27/64 — 7/16 in 10.5 — 11.0 mm 0.000.3 in x
81178 AF 100 1.446 in 2.500 in 0.750 in 7/16 — 29/64 in 11.0 — 11.5 mm 0.000.3 in x
81179 AF 100 1.446 in 2.500 in 0.750 in 29/64 — 15/32 in 11.5 — 12.0 mm 0.000.3 in x
81180 AF 100 1.446 in 2.500 in 0.750 in 15/32 — 31/64 in 12.0 — 12.5 mm 0.000.3 in x
81181 AF 100 1.446 in 2.500 in 0.750 in 31/64 — 1/2 in – 0.000.3 in x
81182 AF 100 1.446 in 2.500 in 0.750 in 1/2 — 33/64 in 12.5 — 13.0 mm 0.000.3 in x
81183 AF 100 1.446 in 2.500 in 0.750 in 33/64 — 17/32 in 13.0 — 13.5 mm 0.000.3 in x
81184 AF 100 1.446 in 2.500 in 0.750 in 17/32 — 35/64 in 13.5 — 14.0 mm 0.000.3 in x
81185 AF 100 1.446 in 2.500 in 0.750 in 35/64 — 9/16 in 14.0 — 14.5 mm 0.000.3 in x
81186 AF 100 1.446 in 2.500 in 0.750 in 9/16 — 37/64 in – 0.000.3 in x
81187 AF 100 1.446 in 2.500 in 0.750 in 37/64 — 19/32 in 14.5 — 15.0 mm 0.000.3 in x
81188 AF 100 1.446 in 2.500 in 0.750 in 19/32 — 39/64 in 15.0 — 15.5 mm 0.000.3 in x
81189 AF 100 1.446 in 2.500 in 0.750 in 39/64 — 5/8 in 15.5 — 16.0 mm 0.000.3 in x
81190 AF 100 1.446 in 2.500 in 0.750 in 5/8 — 41/64 in 16.0 — 16.5 mm 0.000.3 in x
81191 AF 100 1.446 in 2.500 in 0.750 in 41/64 — 21/32 in – 0.000.3 in x
81193 AF 100 1.446 in 2.500 in 0.750 in 43/64 — 11/16 in 17.0 — 17.5 mm 0.000.3 in x
81194 AF 100 1.446 in 2.500 in 0.750 in 11/16 — 45/64 in 17.5 — 18.0 mm 0.000.3 in x
81195 AF 100 1.446 in 2.500 in 0.750 in 45/64 — 23/32 in 18.0 — 18.5 mm 0.000.3 in x
81196 AF 100 1.446 in 2.500 in 0.750 in 23/32 — 47/64 in – 0.000.3 in x
81197 AF 100 1.446 in 2.500 in 0.750 in 47/64 — 3/4 in 18.5 — 19.0 mm 0.000.3 in x
81198 AF 100 1.446 in 2.500 in 0.750 in 3/4 — 49/64 in 19.0 — 19.5 mm 0.000.3 in x
81199 AF 100 1.446 in 2.500 in 0.750 in 49/64 — 25/32 in 19.5 — 20.0 mm 0.000.3 in x
81200 AF 100 1.446 in 2.500 in 0.750 in 25/32 — 51/64 in 20.0 — 20.5 mm 0.000.3 in x
781201 AF 100 1.446 in 2.500 in 0.750 in 51/64 — 13/16 in – 0.000.3 in x
81202 AF 100 1.446 in 2.500 in 0.750 in 13/16 — 53/64 in 20.5 — 21.0 mm 0.000.3 in x
81203 AF 100 1.446 in 2.500 in 0.750 in 53/64 — 27/32 in 21.0 — 21.5 mm 0.000.3 in x
81205 AF 100 1.446 in 2.500 in 0.750 in 55/64 — 7/8 in – 0.000.3 in x
81206 AF 100 1.446 in 2.500 in 0.750 in 7/8 — 57/64 in 22.0 — 22.5 mm 0.000.3 in x
81207 AF 100 1.446 in 2.500 in 0.750 in 57/64 — 29/32 in 22.5 — 23.0 mm 0.000.3 in x
81208 AF 100 1.446 in 2.500 in 0.750 in 29/32 — 59/64 in 23.0 — 23.5 mm 0.000.3 in x
81209 AF 100 1.446 in 2.500 in 0.750 in 59/64 — 15/16 in 23.5 — 24.0 mm 0.000.3 in x
81211 AF 100 1.446 in 2.500 in 0.750 in 61/64 — 31/32 in 24.0 — 24.5 mm 0.000.3 in x
81212 AF 100 1.446 in 2.500 in 0.750 in 31/32 — 63/64 in 24.5 — 25.0 mm 0.000.3 in x
81213 AF 100 1.446 in 2.500 in 0.750 in 63/64 — 1 in – 0.000.3 in x
81192 AF 100 1.446 in 2.500 in 0.750 in 21/32 — 43/64 in 16.5 — 17.0 mm 0.000.3 in x

Double Angle Series Anchor

Double Angle Series

Part Number Series ID Hole Size Collapse Collet Length Collet Dia. Concent. Tolerance Stock
73669 DA 100 5/16 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73601 DA 300 1/32 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73602 DA 300 3/64 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73603 DA 300 – 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73604 DA 300 5/64 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73605 DA 300 3/32 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73606 DA 300 7/64 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73607 DA 300 1/8 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73608 DA 300 9/64 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73609 DA 300 5/32 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73610 DA 300 11/64 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73611 DA 300 3/16 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73612 DA 300 13/64 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73613 DA 300 7/32 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73614 DA 300 15/64 in 1/32 in 1 in 0.375 in 0.0003 in 0.0003 in x
73632 DA 200 3/64 in 1/32 in 1.187 in 0.375 in 0.0003 in 0.0003 in x
73633 DA 200 1/16 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73634 DA 200 5/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73635 DA 200 3/32 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73636 DA 200 7/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73637 DA 200 1/8 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73638 DA 200 9/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73639 DA 200 5/32 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73640 DA 200 11/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73641 DA 200 3/16 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73642 DA 200 13/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73643 DA 200 7/32 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73644 DA 200 15/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73645 DA 200 1/4 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73646 DA 200 17/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73647 DA 200 9/32 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73648 DA 200 19/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73649 DA 200 5/16 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73650 DA 200 21/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73651 DA 200 11/32 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73652 DA 200 23/64 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73653 DA 200 3/8 in 1/32 in 1.187 in 0.539 in 0.0003 in 0.0003 in x
73654 DA 100 5/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73655 DA 100 3/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73656 DA 100 7/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73657 DA 100 1/8 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73658 DA 100 9/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73659 DA 100 5/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73660 DA 100 11/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73661 DA 100 3/16 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73662 DA 100 13/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73663 DA 100 7/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73664 DA 100 15/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73665 DA 100 1/4 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73666 DA 100 17/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73667 DA 100 9/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73668 DA 100 19/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73670 DA 100 21/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73671 DA 100 11/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73672 DA 100 23/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73673 DA 100 3/8 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73674 DA 100 25/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73675 DA 100 13/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73676 DA 100 27/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73677 DA 100 7/16 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73678 DA 100 29/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73679 DA 100 15/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73680 DA 100 31/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73681 DA 100 1/2 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73682 DA 100 33/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73683 DA 100 17/32 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73684 DA 100 35/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73685 DA 100 9/16 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73688 DA 100 3/64 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73689 DA 100 1/16 in 1/32 in 1.437 in 0.769 in 0.0003 in 0.0003 in x
73701 DA 180 3/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73702 DA 180 1/16 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73703 DA 180 5/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73704 DA 180 3/32 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73705 DA 180 7/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73706 DA 180 1/8 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73707 DA 180 9/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73708 DA 180 5/32 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73709 DA 180 11/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73710 DA 180 3/16 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73711 DA 180 13/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73712 DA 180 7/32 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73713 DA 180 15/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73714 DA 180 1/4 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
73715 DA 180 17/64 in 1/32 in 1.625 in 1.035 in 0.0003 in 0.0003 in x
