CV Rigid Tap Holders Anchor
CV Rigid Tap Holders
| Part Number | Shank | Drive Type | Adapter Size | Proj. | Bore Size/Shank Dia. | Stock |
|---|---|---|---|---|---|---|
| 77800 | 40 | Non-Ball Drive | 1 | 2.75 in | 1.25 in | x |
| 77801 | 40 | Non-Ball Drive | 2 | 3.56 in | 1.96 in | x |
| 77840 | 50 | Non-Ball Drive | 1 | 2.75 in | 1.25 in | x |
| 77841 | 50 | Non-Ball Drive | 2 | 3.56 in | 1.96 in | x |
| 77842 | 50 | Non-Ball Drive | 3 | 4.88 in | 2.83 in | x |
| 77864 | 40 | Ball Drive | 1 | 2.75 in | 1.25 in | x |
| 77866 | 50 | Ball Drive | 1 | 2.75 in | 1.25 in | x |
| 77868 | 40 | Ball Drive | 2 | 3.56 in | 1.96 in | x |
| 77870 | 50 | Ball Drive | 2 | 3.56 in | 1.96 in | x |
