R8 Tooling

Collet Chucks | End Mill Holders | Jacobs Taper Holders | Morse Taper Holders | Shell Mill Holders

Collet Chucks Anchor

Collet Chucks

Part Number Collet Type Dia. Length Nut Backup Screw Stock
75937 16 E/R 1.08 in 11 /8 in 84969 64766 x
75938 100 SA 2.44 in 3 1/8 in 76485 64768 x

End Mill Holders Anchor

End Mill Holders

Part Number Dim. A Dim. B Dim. C Dim. D Dim. E Set Screws Stock
75900 0.187 in 1.41 in 0.69 in 0.5 in N/A 10–32 x
75901 0.375 in 1.41 in 1 in 0.75 in N/A 3/8–24 x
75902 0.5 in 1.41 in 1.38 in 0.88 in N/A 7/16–20 x
75903 0.625 in 2.06 in 1.62 in 1.94 in N/A 9/16–18 x
75904 0.75 in 2.38 in 1.75 in 1 in N/A 6/8–18 x
75905 0.25 in 1.41 in 0.69 in 0.56 in N/A 1/4–18 x
75911 0.875 in 2.38 in 2 in 1 in 1.81 in 5/8–18 x
75912 1 in 3 in 2.38 in 1.12 in 2.12 in 3/4–16 x
75913 1.25 in 3.12 in 2.62 in 1.12 in 2.12 in 3/4–16 x
75915 1.5 in 3.38 in 2.75 in 1.12 in 2.12 in 3/4–16 x

Jacobs Taper Holders Anchor

Jacobs Taper Holders

Part Number Taper Dia. Length Stock
75930 #1 0.384 in 0.66 in x
75931 #2 0.559 in 0.88 in x
75932 #3 0.811 in 1.22 in x
75933 #33 0.624 in 1 in x
75934 #6 0.676 in 1 in x
75935 #4 1.124 in 1.66 in x

Morse Taper Holder Anchor

Morse Taper Holders

Part Number Used w/ MT Size Dia. Proj. Stock
75919 1 1.25 in 0.88 in x
75920 2 1.25 in 0.88 in x
75921 3 1.5 in 4.62 in x

Shell Mill Holders Anchor

Shell Mill Holders

Part Number Pilot Proj. Dia. Stock
75924 0.5 in 1 in 1.75 in x
75925 0.75 in 1 in 1.75 in x
75926 1 in 1 in 2.19 in x
75927 1.25 in 1.25 in 2.75 in x
75928 1.5 in 1.25 in 3.62 in x