Morse Taper Holders Anchor
Morse Taper Holders
CV-Flange Morse Taper
| Part Number | Shank | MT Shank | Dia. | Proj. | Stock |
|---|---|---|---|---|---|
| 68211 | 40 | #1 | 1 in | 1.75 in | x |
| 68212 | 40 | #2 | 1.25 in | 2.18 in | x |
| 68213 | 40 | #3 | 1.75 in | 2.75 in | x |
| 68214 | 40 | #4 | 2 in | 3.56 in | x |
| 68222 | 45 | #2 | 2.25 in | 1.5 in | x |
| 68223 | 45 | #3 | 2.25 in | 2.313 in | x |
| 68224 | 45 | #4 | 2.25 in | 3.18 in | x |
| 68225 | 45 | #5 | 2.62 in | 4.62 in | x |
| 68231 | 50 | #1 | 1 in | 1.5 in | x |
| 68232 | 50 | #2 | 1.25 in | 2 in | x |
| 68233 | 50 | #3 | 1.62 in | 2.5 in | x |
| 68234 | 50 | #4 | 2 in | 3.37 in | x |
| 68235 | 50 | #5 | 2.75 in | 3.75 in | x |
NMTB Extended Proj. Morse Taper
| Part Number | Shank | Inside MT | Proj. | Nose Dia. | Draw Bar Size | Stock |
|---|---|---|---|---|---|---|
| 68155 | 50 | 3 | 5.06 in | 1.5 in | 1–8 | x |
| 68156 | 50 | 4 | 5.93 in | 2 in | 1–8 | x |
| 68157 | 50 | 5 | 7.25 in | 2.5 in | 1–8 | x |
NMTB Short Proj. Morse Taper
| Part Number | Shank | Inside MT | Proj. | Nose Dia. | Draw Bar Size | Stock |
|---|---|---|---|---|---|---|
| 68141 | 40 | 3 | 1.69 in | 1.5 in | 5/8–11 | x |
| 68142 | 40 | 4 | 2.56 in | 2 in | 5/8–11 | x |
| 68152 | 50 | 4 | 2.63 in | 2 in | 1–8 | x |
| 68153 | 50 | 5 | 3.75 in | 2.5 in | 1–8 | x |
